
This product is part of our optional two year warranty program. This program is enhancing one of the best service programs in the industry and offers all customers the best after-sales service possible.
Shift Your Video Production to Professional 4K Images.
The AG-UX180 is the "UX-series premium model" with professional functions and specifications for high-end users. This model is equipped with a newly designed compact lens featuring a wide 24mm angle and 20x optical zoom as well as a 1.0-type (effective size) high-sensitivity MOS sensor. Its evolved Optical Image Stabilizer (O.I.S.) and intelligent AF function are suitable for professional camera work. The AG-UX180 supports 4K 24p, UHD 60p/50p, FHD 60p/50p multi-format recording and HD super slow-motion. Two SD memory card slots*1 are provided to enable relay/simultaneous/backup recording for enhanced reliability, and also support UHD/FHD dual codec recording for a more efficient workflow. The controls of the AG-UX180, such as the manual three rings and user button, as well as interfaces, such as 3G-SDI/HDMI and XLR input, are engineered to meet the needs of professional video recording. Offering the same level of agility and mobility as the conventional HD handheld camcorder, the AG-UX180 provides powerful support for high-image-quality 4K video production. |
![]() |
Newly Developed, Industry’s Widest Angle 24mm*2 and 20x Optical Zoom Lens
|
![]() |
-
Intelligent Zoom for Maximum 30x Zoom in Super-High Resolution: In FHD shooting modes, the i.Zoom function increases the zooming capability to a maximum of approximately 30x while maintaining high resolution. When the zoom reaches the 20x optical zoom limit it switches seamlessly to i.Zoom.
-
Digital Zoom (2x, 5x or 10x): The AG-UX180 is equipped with 2x, 5x and 10x digital zoom. Using the 20x optical zoom and i.Zoom together, it gives you supertelephoto magnification equivalent to a 300x zoom without dropping in light intensity.
-
LEICA DICOMAR*6 Lens: This lens has passed the stringent quality standards of Leica Camera AG. A multi-coating process minimizes ghosts and flaring, resulting in especially clear images.
*1 UHS Speed Class 3 (U3) SD memory card is required for a video recording mode of 100 Mbps or higher.
*2 35mm film camera equivalent in 4K 24p (aspect ratio 17:9) recording. The angle of 24 mm is the industry’s widest for a camcorder with integrated lens. (As of September 2016, according to Panasonic survey.)
*3 World’s first for a camcorder with integrated lens having a 1.0-type or larger sensor. (As of September 2016, according to Panasonic survey.
*4 Effective size
*5 35 mm film equivalent. Varies depending on the video recording format. 4K/24p: 24.0 mm (17:9 aspect ratio), UHD/FHD: 25.4 mm (16:9 aspect ratio).
*6 Leica is a registered trademark of Leica Microsystems IR GmbH. DICOMAR is a registered trademark of Leica Camera AG. LEICA DICOMAR products are manufactured using Leica-certified measuring instruments and quality assurance systems based on rigorous quality standards approved by Leica Camera AG.
![]() |
![]() |
Sectors
Click an icon to find out more about the sectors this product is used in.

- Production

- Primary Education
Technology
Click an icon to find out more about the technology used



- Images
- Videos
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
General | |
---|---|
Power | DC 7.28 V (when the battery is used) DC 12 V (when the AC adaptor is used) |
Power Consumption | 19.7 W (when the LCD monitor is used) |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
Operating Humidity | 10 % to 80 % (no condensation) |
Weight | Body: Approx. 2.0 kg (4.41 lb) (body only, excluding lens hood, battery, and accessories) Shooting: Approx. 2.4 kg (5.29 lb) (including lens hood, battery, and eye cup) |
Dimensions | 173 mm (W) x 195 mm (H) x 346 mm (D) (6-13/16 inches x 7-11/16 inches x 13-5/8 inches) (excluding protrusion and eye cup) 173 mm (W) x 195 mm (H) x 392 mm (D) (6-13/16 inches x 7-11/16 inches x 15-7/16 inches) (including eye cup, excluding protrusion) |
Camera Unit | |
Pickup Devices | 1.0-type (effective size) MOS solid state image sensor |
Effective Pixels | 8.79 megapixel: UHD/FHD 59.94p/29.97p/23.98p 9.46 megapixel: 4K 24p |
Lens | Optical image stabilizer lens, optical 20x motorized zoom F2.8 to F4.5 (f=8.8 mm to 176 mm) 35 mm equivalent: f=25.4 mm to 508.0 mm: UHD/FHD 59.94p/29.97p/23.98p f=24.0 mm to 480.0 mm: 4K24.00p Filter Diameter: 67 mm ND Filter: 4 Positions (OFF, 1/4, 1/16, 1/64) IR Filter: Incorporates the ON/OFF control function Shortest Shooting Distance (M.O.D.): Approx. 1.0 m from the front lens |
Gain Setting | L/M/H selector switch Standard mode: 0 dB to 24 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) Extended ON: -3 dB to 24 dB (Adjustable in 1 dB steps) (Automatic setting can be assigned to L/M/H) 30 dB and 36 dB switched (when assigning [S. GAIN] to the USER button) |
Color Temperature Setting | ATW, ATW LOCK, Ach, Bch, preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
Shutter Speed | When [SYSTEM MODE] = 59.94 Hz 60i/60p mode: 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. 30p mode: 1/30 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. 24p mode: 1/24 sec., 1/48 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/120 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. When [SYSTEM MODE] = 50.00 Hz 50i/50p mode: 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec.,1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. 25p mode: 1/25 sec., 1/50 sec., 1/60 sec., 1/100 sec., 1/125 sec., 1/180 sec., 1/250 sec., 1/350 sec., 1/500 sec., 1/750 sec., 1/1000 sec., 1/1500 sec., 1/2000 sec., 1/3000 sec., 1/4000 sec., 1/8000 sec. |
Shutter Speed (Slow Shutter) | When [SYSTEM MODE] = 59.94 Hz 60i/60p mode: 1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec., 1/30 sec., 30p mode: 1/2 sec., 1/4 sec., 1/8 sec., 1/15 sec. 24p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. When [SYSTEM MODE] = 50.00 Hz 50i/50p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec., 1/25 sec. 25p mode: 1/2 sec., 1/3 sec., 1/6 sec., 1/12 sec. |
Shutter Speed (Synchro Scan) | When [SYSTEM MODE] = 59.94 Hz 59.94i/59.94p mode: 1/60.0 sec. to 1/249.7 sec. 29.97p mode: 1/30.0 sec. to 1/249.7 sec. 23.98p mode: 1/24.0 sec. to 1/249.6 sec. 24.00p mode: 1/24.0 sec. to 1/249.9 sec. When [SYSTEM MODE] = 50.00 Hz 50i/50p mode: 1/50.0 sec. to 1/250.0 sec. 25p mode: 1/25.0 sec. to 1/250.0 sec. |
VFR Recording Frame Rate | When [SYSTEM MODE] = 59.94 Hz 30p mode: 2, 15, 26, 28, 30, 32, 34, 45, 60 (fps) 24p mode: 2, 12, 20, 22, 24, 26, 28, 36, 48, 60 (fps) SYSTEM MODE = 50.00, Hz 25p mode: 2, 12, 21, 23, 25, 27, 30, 37, 50 (fps) |
Super-Slow Motion Recording | When [SYSTEM MODE] = 59.94 Hz Shooting frame rate FHD 120 fps, Slow motion effect 1/4 speed (when 30p mode), 1/5 speed (when 24p mode) When [SYSTEM MODE] = 50.00 Hz Shooting frame rate FHD 100fps, Slow motion effect 1/5 speed (when 25p mode) |
Sensitivity | When [HIGH SENS.] mode F11 (2000 lx, 3200 K, 89.9 % reflect, 1080/59.94i) F12 (2000 lx, 3200 K, 89.9 % reflect, 1080/50i) |
Minimum Subject Illumination | 0.2 lx (F2.8, gain 18 dB, Manual slow shutter 1/2S, When [HIGH SENS.] mode) |
Digital Zoom | 2x/5x/10x, i.Zoom (max. 30x) |
Lens Hood | Hood with lens cover |
Memory Card Recorder | |
Recording Media*1 | SDHC memory card (4 GB to 32 GB), SDXC memory card (48 GB to 128 GB), UHS-I supported |
Recording Slot | Slot x 2 |
System Format | 59.94 Hz/50 Hz |
Motion Picture Recording | Recording Format: MOV, MP4, AVCHD |
Recording Mode | Please see page 07 for the Recording Format table. |
Recording Time | Please see back cover for the Recording Time table. |
2 Slot Functions | Relay, Simultaneous, Background*2, Dual codec |
Still Picture Recording Mode | JPEG (DCF/Exif2.2) |
Still Picture Recording | Motion Picture Playback: 8.8M: 4096 x 2160 (17:9), 8.3M: 3840 x 2160 (16:9), 2.1M: 1920 x 1080 (16:9), 0.9M: 1280 x 720 (16:9) |
Digital Video | |
Video Signal for External Output | 8bit 4:2:2*3 |
Recording Video Signal | 8bit 4:2:0 |
Video Compression Format | MPEG-4 AVC/H.264 High Profile (MOV/MP4/AVCHD) |
Digital Audio | |
Recording Audio Signal | 48 kHz/16 bit 2CH |
Audio Signal Format | LPCM (MOV/MP4), Dolby Digital (AVCHD) |
Headroom | 12 dB |
Dual Codec | |
Recording Method | MOV, MP4 |
Video Compression Format (Dual Codec) | MPEG-4 AVC/H.264 High Profile |
Audio Signal Format (Dual Codec) | LPCM |
Recording Format | Please see page 08 for the Dual Codec Recording table. |
Recording Time (Dual Codec) | 32 GB: Approx. 1 hour 20 min.(FHD 50Mbps) Approx. 8 hours 30 min.(FHD 8Mbps) 64 GB: Approx. 2 hour 40 min.(FHD 50Mbps) Approx. 17 hours 10 min.(FHD 8Mbps) 128 GB: Approx. 5 hours 20 min.(FHD 50Mbps) Approx. 35 hours(FHD 8Mbps) |
Video Input/Output | |
SDI Out | BNC x 1, 0.8 V [p-p], 75 Ω, 3 G/1.5 G, HD SDI, SD SDI supported Output format: 1080/59.94p LEVEL-A/50.00p LEVEL-A, 1080/29.97PsF/25.00PsF/24.00PsF/23.98PsF, 1080/59.94i/50.00i, 720/59.94p/50.00p, 480/59.94i, 576/50.00i |
Video Output | AV connector x 1 |
HDMI | Type A connector x 1, VIERA Link not supported Output format: 2160/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p, 1080/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p/59.94i/50.00i, 720/59.94p/50.00p, 480/59.94p, 576/50.00p |
Audio Input | |
Built-in Microphone | Stereo microphone |
XLR Input | XLR (3-pin) x 2 (INPUT1, INPUT2) Input high impedance, LINE/MIC/MIC+48V (switchable SW) LINE: +4 dBu/0 dBu (switchable menu) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) |
Audio Output | |
SDI | 2 ch (LPCM) switchable gain: 0 dB/-6 dB/-12 dB |
HDMI (Audio Output) | 2 ch (LPCM) |
Audio Out | AV connector x 1, Output level: 600 Ω, 316 mV |
Headphone | 3.5 mm diameter stereo mini jack x 1 |
Speaker | 20 mm diameter, round x 1 |
Other Input/Output | |
Camera Remote | 2.5 mm diameter super mini jack x1 (ZOOM, S/S) 3.5 mm diameter mini jack x1 (FOCUS, IRIS) |
TC Preset In/Out | BNC x 1, Used as the input and output terminals Input: 1.0 V to 4.0 V [p-p] 10 KΩ Output: 2.0 V ± 0.5 V [p-p] low impedance |
USB 3.0 (Host) | Standard-A connector, 9-pin, external media device connection*4, bus power supported |
USB 3.0 (Device) | Micro-B connector, 10-pin, Mass storage function (read only) |
DC In 12V | DC 12V (11.4V to 12.6V) EIAJ Type4 |
Monitor/Viewfinder | |
LCD Monitor | 3.5 type LCD color monitor, Approx. 1,150,000 dots |
View Finder | 0.39 type OLED (organic EL display) Approx. 2,360,000 dots, video display area: approx. 1,770,000 dots |
Included Accessories | Battery (AG-VBR59), Battery charger (AG-BRD50), AC adaptor, Microphone holder kit, AC cable, Eye cup, Lens hood, INPUT terminal cap, Operating instructions |
Note | *1: An SD memory card with a capacity of UHS Speed Class 3 (U3) is required to shoot videos with a bit rate of 100 Mbps or higher. An SDXC memory card with a capacity of 64 GB or more and UHS Speed Class 3 (U3) is required to shoot UHD 2160/59.94p/50.00p videos with a bit rate of 150 Mbps or higher. *2: It supports in record mode less than 50 Mbps. *3: Output of UHD/59.94p/50.00p becomes 8 bit 4:2:0. *4: External media devices with a capacity of below 32 GB or a capacity above 2 TB cannot be used. |