
Panasonic Toughbook M1 ‑passinlukijaratkaisu on täydellinen työkalu passien ja henkilöllisyystodistusten tarkastamiseen rajatarkastuksen yhteydessä. Se on myös ihanteellinen väline poliisille ja turvallisuusviranomaisille ajokorttien ja kulkulupien tarkastukseen tarkastuspisteissä sekä suojattavien alueiden kulunvalvontaan. Lukuisien integroitujen vaihtoehtojen ansiosta laite sopii hyvin myös konferenssien, konserttien ja tapahtumien sisäänpääsyn valvontaan ja kävijätietojen tallentamiseen sekä matkailualalle matkustajatietojen tallentamiseen esimerkiksi risteilyaluksilla alukseen nousun ja maihinnousun aikana.
Product eco-design information in accordance with EU Regulation 617/2013: https://www.ptc.panasonic.eu/compliance-documents
TOIMIALAT
Click an icon to find out more about the sectors this product is used in.

- Medical Practices
- Care Homes

- Government
- Emergency Services
- Defence
- Public Safety
Tekniikka
Click an icon to find out more about the technology used



- Videos
- Case Studies
- Esitteet
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
YLEINEN PALVELU JA LADATTAVAT TIEDOSTOT OTA YHTEYS TEKNISEEN TUKEENPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
YLEINEN PALVELU JA LADATTAVAT TIEDOSTOT OTA YHTEYS TEKNISEEN TUKEENThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
YLEINEN PALVELU JA LADATTAVAT TIEDOSTOT OTA YHTEYS TEKNISEEN TUKEENThere are currently no other services available.
Täydet Tekniset Tiedot
Mobile Computing Platform | Intel® Core™ i5-7Y57 vPro™ Processor |
---|---|
Operating System | Windows 10 Pro |
RAM | 4GB RAM (max. 8GB) |
Graphic Chip | Intel® HD Graphics 615 |
Storage | 128GB SSD (256GB optional) |
LCD | 7" Active Matrix (TFT) colour LCD 1280 x 800 (WXGA) LCD with sunlight-viewable glove-enabled capacitive touchscreen (up to 700cd/m²) |
Machine Readable Zone (MRZ) | ICAO 9303 Part 1-4 Standard, 2 and 3 lines |
RFID | ISO 14443A/B, FeliCa, MIFARE |
Smart Card Reader | ISO 7816 Class A, B and C |
2D Barcode Reader | EA30 Laser Aiming Type |
Bluetooth™ | 4.2 + EDR Class 1 |
Wireless LAN | Intel® Dual Band Wireless-AC 8265 |
Mobile Broadband* | 4G LTE, supports 3G |
Sound | WAVE and MIDI playback, Intel® High Definition Audio subsystem support, internal Microphone for Webcam |
Security | TPM (TCG V2.0 compliant) Password security (supervisor password, user password, hard disc lock) Integrated hardware security lock slot |
Front Camera | 2mpixel |
Rear Camera | 8mpixel with autofocus and LED flash |
Micro SD/SDXC Memory Card | x1 |
USB 3.0 | x1 |
Headset | x1 |
DC In | x1 |
Port Replicator | x1 |
Dual Antenna Connector* | x1 |
AC Adapter | Input: 100V - 240V AC, 50Hz/60Hz, Output: 16V DC, 3.75A |
Battery | Lithium-Ion (4 cell, 46 Whr) |
Battery Life | Approx. 18 hours (Mobile Mark™ 2014) |
Power Management | Hot swap, Standby function, ACPI BIOS |
Dimensions (WxHxD) | 203.5mm x 46.9mm x 132.9mm / 8.01" x 1.85" x 5.23" |
Weight | Approx. 900g / 1.98lb |
Drop Resistance | MIL-STD 810G, 150cm*** |
Dust Resistance | IEC529 (JIS C0920) IP6x*** |
Water Resistance | IEC529 (JIS C0920) IPx5*** |
Operating Temperature | MIL-STD 810G, -29 °C to 60 °C *** |
Standard Configuration | FZ-M1mk3 Standard Model, 4GB RAM, 128GB SSD, Battery Pack, Stylus Pen |
Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
Footnote | *Optional **One option exlusive possible in configuration port / business expansion module ***Tested by an independent third party lab following MIL-STD-810G and IEC 60529, Sections 13.4, 13.6.2, 14.2.5 and 14.3 |
* | |
** | |
*** |